Each list below gathers one challenge type from every weapon page on this tracker, so you can see which weapons share it before you grind.
Most rows are community-reported pre-launch values; see Data status.
Each table below gathers one challenge type from all 33 weapon pages: the weapon, the camo tier, the requirement in our data and the label for its source. Tables list every row we hold, so nothing is rounded or estimated.
| Weapon | Class | Camo tier | Requirement | Label |
|---|---|---|---|---|
| Wz.55 Striga | SMGs | Special 2 | Lv 41 · MP: 20 kills while jumping | Community, unverified |
| Rezi 12 | Shotguns | Special 3 | Lv 60 · MP: 40 kills while jumping | Community, unverified |
| FSS Carbon Edge 1095 | Melee | Special 1 | Lv 16 · MP: 25 kills while jumping | Community, unverified |
| Weapon | Class | Camo tier | Requirement | Label |
|---|---|---|---|---|
| VEL 46 | SMGs | Special 1 | Lv 20 · MP: 20 kills while prone | Community, unverified |
| VEL 46 | SMGs | Special 2 | Lv 40 · MP: 20 kills while prone | Community, unverified |
| Warlord | Shotguns | Special 3 | Lv 60 · MP: 50 kills while prone | Community, unverified |
| APOC-338 | LMGs | Special 3 | Lv 56 · MP: 100 kills while prone | Community, unverified |
| MAR-9 | Marksman Rifles | Platinum | All Marksman Rifle Golds, then MP: 75 kills while prone unverified · DMZ: | Community, unverified |
| Oris 8.6 | Marksman Rifles | Platinum | All Marksman Rifle Golds, then MP: 75 kills while prone unverified · DMZ: | Community, unverified |
| Mosin-Nagant | Marksman Rifles | Platinum | All Marksman Rifle Golds, then MP: 75 kills while prone unverified · DMZ: | Community, unverified |
| KG-7 Vulcan | Sniper Rifles | Platinum | All Sniper Rifle Golds, then MP: 75 kills while prone unverified · DMZ: | Community, unverified |
| Astaroth .57 | Sniper Rifles | Platinum | All Sniper Rifle Golds, then MP: 75 kills while prone unverified · DMZ: | Community, unverified |
| Signal 50 | Sniper Rifles | Platinum | All Sniper Rifle Golds, then MP: 75 kills while prone unverified · DMZ: | Community, unverified |
| Weapon | Class | Camo tier | Requirement | Label |
|---|---|---|---|---|
| Hyeon Burst | Assault Rifles | Special 2 | Lv 46 · MP: 20 longshot kills | Community, unverified |
| Patriot XMR | Assault Rifles | Special 3 | Lv 72 · MP: 30 longshot kills | Community, unverified |
| Kastov 762 | Assault Rifles | Special 2 | Lv 48 · MP: 20 longshot kills | Community, unverified |
| Axion | Assault Rifles | Special 1 | Lv 23 · MP: 20 longshot kills | Community, unverified |
| ISO Nightshade | SMGs | Special 3 | Lv 64 · MP: 15 longshot kills | Community, unverified |
| PPSh-41 | SMGs | Special 2 | Lv 41 · MP: 20 longshot kills | Community, unverified |
| X-58 Nyx | SMGs | Special 2 | Lv 35 · MP: 20 longshot kills | Community, unverified |
| Rezi 12 | Shotguns | Special 2 | Lv 42 · MP: 10 longshot kills | Community, unverified |
| FiNN LMG | LMGs | Special 3 | Lv 60 · MP: 30 longshot kills | Community, unverified |
| APOC-338 | LMGs | Special 2 | Lv 36 · MP: 20 longshot kills | Community, unverified |
| MAR-9 | Marksman Rifles | Special 3 | Lv 73 · MP: 30 longshot kills | Community, unverified |
| Mosin-Nagant | Marksman Rifles | Special 2 | Lv ? · MP: 15 longshot kills | Community, unverified |
| Signal 50 | Sniper Rifles | Special 3 | Lv 74 · MP: 40 longshot kills | Community, unverified |
| RPG-8 | Launchers | Special 2 | Lv 31 · MP: 10 longshot kills | Community, unverified |
| JOKR | Launchers | Special 2 | Lv 31 · MP: 10 longshot kills | Community, unverified |
| Weapon | Class | Camo tier | Requirement | Label |
|---|---|---|---|---|
| M4 | Assault Rifles | Special 1 | Lv 26 · MP: 20 point-blank kills | Community, unverified |
| Cronen Squall | Assault Rifles | Special 1 | Lv 24 · MP: 20 point-blank kills | Community, unverified |
| Wz.55 Striga | SMGs | Special 3 | Lv 60 · MP: 40 point-blank kills | Community, unverified |
| Rezi 12 | Shotguns | Special 1 | Lv 22 · MP: 20 point-blank kills | Community, unverified |
| FiNN LMG | LMGs | Special 1 | Lv 18 · MP: 20 point-blank kills | Community, unverified |
| Krait P68 | Pistols | Special 2 | Lv 25 · MP: 15 point-blank kills | Community, unverified |
| .50 GS | Pistols | Special 3 | Lv 50 · MP: 30 point-blank kills | Community, unverified |
| Mojave .357 | Pistols | Special 3 | Lv 44 · MP: 30 point-blank kills | Community, unverified |
| Weapon | Class | Camo tier | Requirement | Label |
|---|---|---|---|---|
| M4 | Assault Rifles | Special 3 | Lv 72 · MP: 25 kills from behind | Community, unverified |
| ISO Nightshade | SMGs | Platinum | All SMG Golds, then MP: 25 kills from behind unverified · DMZ: | Community, unverified |
| VEL 46 | SMGs | Platinum | All SMG Golds, then MP: 25 kills from behind unverified · DMZ: | Community, unverified |
| Wz.55 Striga | SMGs | Platinum | All SMG Golds, then MP: 25 kills from behind unverified · DMZ: | Community, unverified |
| PPSh-41 | SMGs | Platinum | All SMG Golds, then MP: 25 kills from behind unverified · DMZ: | Community, unverified |
| X-58 Nyx | SMGs | Platinum | All SMG Golds, then MP: 25 kills from behind unverified · DMZ: | Community, unverified |
| Sang 9mm | Pistols | Platinum | All Pistol Golds, then MP: 20 kills from behind unverified · DMZ: | Community, unverified |
| Krait P68 | Pistols | Platinum | All Pistol Golds, then MP: 20 kills from behind unverified · DMZ: | Community, unverified |
| .50 GS | Pistols | Platinum | All Pistol Golds, then MP: 20 kills from behind unverified · DMZ: | Community, unverified |
| Mojave .357 | Pistols | Platinum | All Pistol Golds, then MP: 20 kills from behind unverified · DMZ: | Community, unverified |
| FSS Carbon Edge 1095 | Melee | Harmonic Break | Platinum on all 33 weapons, then MP: 25 kills from behind unverified · DMZ: | Community, unverified |
The tracker lists 462 per-weapon camo challenges — 33 weapons × 14 rows (8 Military, 3 Special, Gold, Platinum, Harmonic Break). The five challenge types above cover the rows with a named playstyle requirement; the rest are kill counts, weapon-level gates or class challenges such as Platinum and Harmonic Break.
The tracker lists 462 per-weapon camo challenges: 33 weapons × 14 camo rows (8 Military, 3 Special, Gold, Platinum, Harmonic Break). On top of that there are 11 account-wide mastery and Prestige camos.
Five challenge types are named in the data: kills while jumping (3 rows), kills while prone (10), longshot kills (15), point-blank kills (8) and kills from behind (11). Every other row is a kill count, a level gate or a class challenge.
Some are. Of the 462 per-weapon rows, 63 are officially confirmed and dated, 199 are community-reported and labelled unverified, and 200 are not published officially. Each row on the site carries its label.
Each weapon page has a checklist you can tick, the home page tracker keeps all 33 weapons in one place, and the camo tracker spreadsheet gives you the same grid for Google Sheets or Excel.
Pro ($2.99 one-time) syncs your checklist with a license code, shows kills left per weapon, and exports progress as CSV or JSON.
Unlock Pro — $2.99