Three labels appear on every challenge. This page is the key: which source each one points to, when it was checked, and how disagreements are settled.
Independent camo tracker. Data from the publisher’s Call of Duty blog (checked 2026-10-26). Community-reported challenges are flagged “unverified”; missing details say “not published officially”.
| Label | What it means | Where you see it |
|---|---|---|
| official | Published by Activision or Call of Duty, and checked against the source on the date below. | Gold and Divergence, Multiplayer and DMZ mastery, Weapon Prestige camos, Han 86 Military and Special camos, Sang 9mm Special camos, Assault Rifle Platinum and Harmonic Break counts, every weapon’s max level and player unlock level. |
| unverified | A community report we could not confirm. Useful, but not the publisher’s word. | Special camo levels and Multiplayer challenges for 31 weapons, Military levels for the M4, Hyeon Burst, launchers and knife, Multiplayer class counts outside Assault Rifles, Special camo names and DMZ wording. |
| not published officially | No source. The value is left out rather than guessed. | Mosin-Nagant Special 2 and 3 levels, repeat counts the community sheet does not cover, DMZ class counts outside Assault Rifles. |
| Source | Used for | Label | Checked |
|---|---|---|---|
| Call of Duty blog — MW4 progression & prestige | Camo ladder, Gold, Divergence, Multiplayer and DMZ mastery, Weapon Prestige camos, shared MP/DMZ/Warzone progress | official | 2026-10-26 |
| Call of Duty blog — MW4 weapons, equipment and Create-a-Class | The 33 launch weapons, max weapon levels, player unlock levels, Apex attachments | official | 2026-10-26 |
| Modern Warfare 4 launch patch notes | Changes that affect camo behaviour, such as the 23 October 2026 fix for camos and Apex attachments showing locked after Prestige | official | 2026-10-26 |
| MyPandaPlay — MW4 camo challenges | Special camo levels and Multiplayer challenges for 31 weapons; Multiplayer Platinum and Harmonic Break counts outside Assault Rifles | unverified | 2026-10-26 |
| Dexerto — MW4 camo tracker wiki | Special camo names, DMZ wording, Military levels for the M4, Hyeon Burst, launchers and knife | unverified | 2026-10-26 |
| r/modernwarfare4 troubleshooting threads | The community cases on camo not tracking | unverified | 2026-10-30 |
If the game disagrees with a row here, the row is wrong. Send the wording you see in game and it is corrected on the weapon page, in the label and on data status.
Official sources are re-read when Activision publishes a patch note or a new progression post; the current check date is 2026-10-26. The troubleshooting reports were collected on 2026-10-30. Each challenge label carries its source and check date in its tooltip, so you can see which check it belongs to without leaving the page.
Data we do not publish: kill counts for non-Assault-Rifle Platinum and Harmonic Break challenges where the sheet is silent, and any Zombies camo track (MW4 launched with Campaign, Multiplayer and DMZ).
Next step → See what is confirmed today
Data last checked 2026-10-26 · how we source data
Per the official Call of Duty blog: 8 Military camos (weapon level), 3 Special camos, Gold, Platinum, Harmonic Break, then the Divergence mastery camo.
Get 15 kills in a single Multiplayer match, or 100 kills in a single DMZ match, with that weapon.
Earn Gold on every weapon in the class, then finish the class challenge. Assault Rifles: 50 headshots in Multiplayer or 100 in DMZ.
Harmonic Break needs Platinum on all 33 weapons plus a class challenge (Assault Rifles: 25 double kills in MP or 50 in DMZ). Divergence needs Harmonic Break on all 33 weapons.
Activision has published full Special camo challenges only for the Han 86 and Sang 9mm. For the other 31 weapons we show community-reported challenges from a pre-launch sheet, clearly flagged, because the launch patch says some in-game requirements were corrected.
Only in this browser (localStorage). No account, nothing uploaded.
One email when Activision confirms new camo challenges. Nothing else.