This page tracks the longshot kills camo challenges listed on our MW4 weapon pages. Each entry shows the camo tier, unlock level, and longshot kill count reported for that weapon. All longshot values are community-reported and marked unverified ahead of launch.
| Weapon | Class | Camo | Requirement |
|---|---|---|---|
| Hyeon Burst | Assault Rifle | Special 2 | Lv 46 · MP: 20 longshot kills unverified |
| Patriot XMR | Assault Rifle | Special 3 | Lv 72 · MP: 30 longshot kills unverified |
| Kastov 762 | Assault Rifle | Special 2 | Lv 48 · MP: 20 longshot kills unverified |
| Axion | Assault Rifle | Special 1 | Lv 23 · MP: 20 longshot kills unverified |
| ISO Nightshade | SMG | Special 3 | Lv 64 · MP: 15 longshot kills unverified |
| PPSh-41 | SMG | Special 2 | Lv 41 · MP: 20 longshot kills unverified |
| X-58 Nyx | SMG | Special 2 | Lv 35 · MP: 20 longshot kills unverified |
| Rezi 12 | Shotgun | Special 2 | Lv 42 · MP: 10 longshot kills unverified |
| FiNN LMG | LMG | Special 3 | Lv 60 · MP: 30 longshot kills unverified |
| APOC-338 | LMG | Special 2 | Lv 36 · MP: 20 longshot kills unverified |
| MAR-9 | Marksman Rifle | Special 3 | Lv 73 · MP: 30 longshot kills unverified |
| Mosin-Nagant | Marksman Rifle | Special 2 | Lv ? · MP: 15 longshot kills unverified |
| Signal 50 | Sniper Rifle | Special 3 | Lv 74 · MP: 40 longshot kills unverified |
| RPG-8 | Launcher | Special 2 | Lv 31 · MP: 10 longshot kills unverified |
| JOKR | Launcher | Special 2 | Lv 31 · MP: 10 longshot kills unverified |
Pro ($2.99 one-time) syncs your checklist with a license code, shows kills left per weapon, and exports progress as CSV or JSON.
Unlock Pro — $2.99Source: the requirement rows on each weapon page of this tracker (checked Nov 2026). Rows marked unverified are community-reported pre-launch values and is community data, not confirmed by Activision. See Data status.
The Signal 50 Sniper Rifle lists Special 3 at Lv 74 with MP: 40 longshot kills unverified.
Yes. The Rezi 12 Shotgun lists Special 2 at Lv 42 with MP: 10 longshot kills unverified, and the RPG-8 and JOKR Launchers each list Special 2 at Lv 31 with MP: 10 longshot kills unverified.
No. Every longshot kill count in this list is marked unverified and is community-reported pre-launch data.
Tick these camos off on each weapon page, or track every weapon at once in the camo tracker. Other challenge lists: Kills while jumping · Kills while prone · Point-blank kills · Kills from behind.