Last verified 2026-11-03 · Sources: Call of Duty progression blog and patch notes, checked 2026-10-26
These are the MW4 camo challenges that ask for kills while prone. Activision has not published these counts yet, so every row below carries the Community, unverified label until it does.
| Weapon | Camo tier | Requirement | Label |
|---|---|---|---|
| VEL 46 camo challenges | Special 1 | Lv 20 · MP: 20 kills while prone | Community, unverified |
| VEL 46 camo challenges | Special 2 | Lv 40 · MP: 20 kills while prone | Community, unverified |
| Warlord camo challenges | Special 3 | Lv 60 · MP: 50 kills while prone | Community, unverified |
| APOC-338 camo challenges | Special 3 | Lv 56 · MP: 100 kills while prone | Community, unverified |
| MAR-9 camo challenges | Platinum | All Marksman Rifle Golds, then MP: 75 kills while prone unverified · DMZ: | Community, unverified |
| Oris 8.6 camo challenges | Platinum | All Marksman Rifle Golds, then MP: 75 kills while prone unverified · DMZ: | Community, unverified |
| Mosin-Nagant camo challenges | Platinum | All Marksman Rifle Golds, then MP: 75 kills while prone unverified · DMZ: | Community, unverified |
| KG-7 Vulcan camo challenges | Platinum | All Sniper Rifle Golds, then MP: 75 kills while prone unverified · DMZ: | Community, unverified |
| Astaroth .57 camo challenges | Platinum | All Sniper Rifle Golds, then MP: 75 kills while prone unverified · DMZ: | Community, unverified |
| Signal 50 camo challenges | Platinum | All Sniper Rifle Golds, then MP: 75 kills while prone unverified · DMZ: | Community, unverified |
Official rows come from the Call of Duty blog or patch notes, with the date we checked. Community rows come from player reports and are not confirmed by Activision.